The contact information for city employees is listed below. All phone numbers are in area code 907.
Employee | Department | Position | Phone | |
Ainslie, Amy | Planning | Planning Director | 747-1815 | |
Albertson, Levi | Electric | Apprentice Meter Technician | 747-1889 | |
Anderson, Nick | Harbors | Assistant Harbormaster | 747-3439 | |
Armer, Charles | PW | WW Facilities Mechanic | 747-4060 | |
Balovich, Tony | Electric | Generation Facilities Mechanic | 747-4005 | |
Baty, Robert | Police | Interim Police Chief | 747-3245 | |
Belley, Bruce | Electric | Relay Control Technician | 747-4006 | |
Bellows, Brian | Harbors | Maintenance Specialist | 747-3439 | |
Bernhardt, Roberta | Public Works | Asst Contract Coordinator/ Office Manager | 747-1806 |
|
Blackmon, Amber | Police | Police Officer | 747-3245 | |
Blankenship, Jenny | Police | Dispatch/Records Clerk | 747-3245 | |
Boord, Mitchell | Police | Police Officer | 747-3245 | |
Buxton, Kenneth | Police | Animal Control Officer | 747-3245 |
|
Calhoun, Brandon | Harbors | Harbor Maintenance Supervisor | 747-4013 | |
Callahan, Michael | PW | Building and Grounds Maintenance Specialist | 747-4039 | |
Carlson, Zachery | Fire | Fire Engineer | 747-3233 | |
Castle, Tracie | Police | Dispatch/Records Clerk | 747-3245 | |
Casulucan, Ariel | PW Streets | Streets Maintenance | 747-4041 | |
Chandler, Mark | Police | Police Officer | 747-3245 | |
Charlton, Adam | Electric | Generation Facilities Mechanic | 747-4005 | |
Chevalier, Kelly | PW | WWFO/ Lab Regulatory Specialist | 747-4064 | |
Christianson, Kord | Electric | Generation Systems Manager | 747-1886 | |
Christner, Jayson | Police | Police Officer | 747-3245 | |
Climo, Thomas | Harbors | Asst. Harbormaster | 747-3439 | |
Colliver, Michael | PW | Building, Grounds and Parks Supervisor | 747-4039 | |
Copeland, Blake | Police | Dispatch/Records Clerk | 747-3245 | |
Craig, Bryan | PW | Heavy Equipment Operator | 747-4041 | |
Cranford, Gary | Police | Police Sergeant | 747-3245 | |
Crenna, Coral | Legal | Legal Assistant | 747-1821 | |
Cropper, Kelli | PW | Project Manager | 747-1888 | |
Dahlquist, Rob | PW | W/WW Facilities Electrician | 747-4069 | |
Damron, Haleigh | Fire | Office Assistant (Fire/EMT) | 747-3233 | |
Daniels, Joseph | PW - Scrapyard | Landfill/Scrapyard Equipment Operator | 747-0549 | |
Dennard, Robert | Electric | Relay Control Technician | 747-4007 | |
Doyle, Brian | PW - W/WWW | Chief W/WW Operator | 747-4060 | |
Dunlap, Connor | PW | Grounds Maintenance Specialist | 747-2935 | |
Elder, Scott | Electric | Utility Director | 747-1870 | |
Eliason, Stan | Harbors | Harbormaster | 747-4011 | |
Elixman, Katja | Finance | Sr. Customer Service Rep | 747-1831 | |
Elstad, Jamie | Electric | Power Plant Operator | 747-5733 | |
Elstad, Kija | Electric | Meter Reader | 747-1890 | |
Ewers, Lance | Police | Police Sergeant | 747-3245 | |
Fitzsimmons, Larry | Finance | Senior Accountant | 747-1801 | |
Fleming, Tori | PW | Contract Manager | 747-1803 | |
Foss, Scott | Fire | Senior Fire Engineer | 747-3233 | |
Gibson, Kent | HCH | HCH Building Attendant | 747-4090 | |
Greene, Harold | PW | M & O Superintendent | 747-4041 | |
Greinier, Keith | Electric | General Foreman | 747-1884 | |
Guhl, Marilyn | Library | Library Assistant | 747-4020 | |
Haley, Melissa | Finance | Finance Director | 747-4050 | |
Hanbury, Will | Information Services | PC Tech/Webmaster | 747-1834 | |
Hanson, Brian | Legal | Municipal Attorney | 747-1879 | |
Hanson, Dale | Police | Jail Officer | 747-3245 | |
Hardison, George | PW - Streets | Streets Maintenance | 747-4041 | |
Harmon, Michael | PW | PW Director | 747-1823 |
|
Harris, Justin | Finance | Supervisory Senior Accountant | 747-1853 | |
Heathman, Zach | PW - Landfill/Scrap | Asst Landfill/Scrapyard Operator | 747-0549 | |
Henning, Hal | Police | Officer | 747-3245 | |
Henshaw, Melissa | Clerk | Deputy Clerk/Records Specialist | 747-1826 | |
Horton, Adam | Fire | Fire Engineer | 747-3233 | |
Houston, Joshua | PW | Engineering CAD Tech |
747-1858 | |
Ieremia, Jessica | Library | Library Director | 747-4021 | |
Jackson, Mike | Electric | Power Plant Operator | 747-5733 | |
Janik, Rob | Fire | EMS/Fire Captain | 747-1862 | |
Jensen, Christian (Jimi) | HCH | Building Attendant | 747-4090 | |
Johnson, David | Fire | Fire Engineer | 747-3233 | |
Johnson, Jeremiah | Harbors | Deputy Harbormaster | 747-4015 | |
Joseph, Sharon | Human Resources | HR Assistant | 747-1817 | |
Kane, Patrick Sr. | Electric | Power Plant Operator | 747-5733 | |
Kinslow, Kasi | Assessing | Appraiser | 747-1829 | |
Kirkness, Jacob (Jud) | PW | Water Operator I | 747-4074 | |
Klejka, Jennifer | Fire | Fire Engineer | 747-3233 | |
Korthuis, Terry | Electric | Line Crew Supervisor | 747-1857 | |
Kreiss-Tomkins, David | Library | P/T Library Assistant | 747-4020 | |
Kubik, Ken | PW | Chief Heavy Equipment Mechanic | 747-4072 | |
Leach, John | Administration | Administrator | 747-1812 | |
Lihou, Robert | PW | Sr. Water Facilities Op | 747-4074 | |
Linn, Richard | Information Systems | Police IT Specialist | 747-3245 | |
Litten, Christian | HCH | HCH Building Attendant | 747-4090 | |
Lorente, Maite | Library | Youth Services Librarian | 747-4022 | |
MacKinnon, Don | Information Systems | IT System Administrator | 747-1847 | |
Marsh, Raleigh | Police | Jail Officer | 747-3245 | |
Martello, Mike | PW | Bldg. Maint Specialist | 747-2935 | |
Martin, Matthew | Police | Police Officer | 747-3245 | |
Martin, Tiffany | Electric | Office Manager | 747-1897 | |
McFadden, Dane | Fire | Fire Engineer | 747-3233 | |
Mejia, Ben | Planning | Planner I | 747-1814 | |
Meunier, Rich | Police | Police Officer | 747-3245 | |
Mingo, Jennifer | HCH | HCH Building Supervisor | 747-4090 | |
Moelder, Robert | Police | Police Officer | 747-3245 | |
Murdock, Michelle | Human Resources | HR Director | 747-1816 | |
Nelson, David |
Police | Jail Supervisor | 747-3245 | |
Norwood, Nolan | Police | Jail Officer | 747-3245 | |
O'Connell, Margot | Library | Adult Services Librarian | 747-4025 | |
Owens Goff, Melissa | Library | P/T Library Assistant | 747-4020 | |
Perensovich, Joanna | Library | Technical Services Librarian | 747-4023 | |
Peterson, Sara | Clerk | Municipal Clerk | 747-1811 | |
Pointer, Sam Jr | Assessing | Appraisal Tech | 747-1822 | |
Rear, Kacie | PW | WWW Facilities Op I | 747-4060 | |
Reeder, Larry | Assessing | Assessor | 747-1820 | |
Reid, Robert | PW | WW Facilities Operator | 747-4060 | |
Rennie, Derik | PW | WW Facilities Operator/ Maint | 747-4060 | |
Rice, Austin | PW | Assistant Landfill/Scrapyard Operator | 747-0549 | |
Roesel, Sally | Finance | Accountant | 747-1830 | |
Rogers Jr, Frank | Electric | Senior Operator/ Dispatcher | 747-5733 | |
Rosas, Antonio | HCH | HCH Building Manager | 747-4090 | |
Schieler, Angela | Library | Acquisitions Librarian | 747-4024 | |
Schoenfelder, Brian | Police | Jail Officer/MSO | 747-3245 | |
Schultz, Brian | Police | Jail Officer | 747-3245 | |
Schwartz, Janet | Finance | Budget/Treasury Officer | 747-1802 | |
Smith, Tara | Police | Dispatch/Records Clerk | 747-3245 | |
Soto, Alicia | Harbors | Office Manager | 747-3439 | |
Spiegle, Carolyn | Finance | Accounting Clerk - A/R (Collections) | 747-1859 | |
Spiegle, Diana | Finance | Utility/Harbor/Miscellaneous Billing Clerk | 747-1843 | |
Steele, Joshua | Police | Police Officer | 747-3245 | |
Stocker, Erica | Finance | Customer Service Rep | 747-1881 | |
Sumauang, Emy | Harbors | Assistant Harbormaster | 747-3439 | |
Svenson, Kim | Electric | Warehouseperson | 747-1838 | |
Swain, Joe | PW | Chief Water Facilities Operator | 747-4074 | |
Swedeen, Amber | Finance | Grant Accountant | 747-1842 | |
Swedeen, Patrick | PW | Building Official | 747-1832 | |
Sweeney, Jay | Finance | Compliance Officer | 747-1836 | |
Todd, Eric | PW | Senior Operator | 747-4041 | |
Trani, Leisha | Finance | Accounting Clerk - A/P | 747-1828 | |
Turner, Grant | IT | IT Director | 747-1844 | |
Urias, David |
Electric | Meter Technician | 747-1896 | |
Vilandre, Lindsey | Finance | Payroll Specialist | 747-1825 | |
Wampler, Breanna | Police | Dispatch/Records Clerk | 747-3245 | |
Warren, Craig | Fire | Fire Chief | 747-1860 | |
Webb, Trevor | Electric | Senior Gen. Facilities Mechanic | 747-4005 | |
Welty, Dale | PW | Building Inspector | 747-1837 | |
Wheat, Renee | Clerk | Administrative Coordinator | 747-1808 | |
Wheeler, Bradly | Police | Police Sergeant | 747-3245 | |
White, Parker | Police | Police Officer | 747-3245 | |
Wild, Serena | Police | Executive Assistant | 966-5705 | |
Williams, Shilo | PW | Environmental Superintendent | 747-4071 | |
Windsor, Julie | Finance | Tax Specialist | 747-1840 | |
Winger, Ken | PW | Building Maintenance Specialist | 747-2935 | |
Wolfe, Karl | Electric | Power Plant Operator | 747-5733 | |
Wolfe-MacPike, Hannah | Library | P/T Library Assistant | 747-4020 | |
Zellhuber, Dillon | PW | Heavy Equipment Mechanic | 747-4072 |